If you’re considering relocation to Prague, finding out how much living here costs can often be a real challenge. If you’re moving here for a job or a lifestyle change, understanding how far your finances will stretch is extremely important.
We’ve put together this guide to prices in Prague covering basic needs such as shopping, rent and housing prices along with social activities. We’ve tried to create an average using several sources where possible of course, prices do vary in different shops, areas and so on.
Exchange rates at time of writing (August 2018) are:
1 Euro = 25,59 CZK
1 Pound = 28,74 CZK
Accommodation
Renting
As with all major cities, rental prices vary considerably from location to location and depending on the specifications of the property. These are guide prices for mid-range accommodation.
Czech Crowns | Euros | Pounds | |
---|---|---|---|
Flatshare Prague central | 9000 | 351.69 | 313.15 |
Flatshare Prague suburbs | 7000 | 273.54 | 243.56 |
Renting studio flat central | 16000 | 625.24 | 566.71 |
Renting studio flat suburbs | 12000 | 468.93 | 417.53 |
Renting 2 bedroom flat central | 20000 | 781.55 | 695.89 |
Renting 2 bedroom flat suburbs | 16000 | 625.24 | 556.71 |
Renting 3 bedroom flat central | 30000 | 1,172.33 | 1,043.84 |
Renting 3 bedroom flat suburbs | 20000 | 781.55 | 695.89 |
Hostel stay 1 week | 3000 | 117.23 | 104.38 |
Monthly Utility costs (Monthly Gas/Water/Electricity)
Czech Crowns | Euros | Pounds | |
---|---|---|---|
Flatshare | 1500 | 58.61 | 52.19 |
1 bedroom flat | 2500 | 97.69 | 86.98 |
2 bedroom flat | 3000 | 117.23 | 104.38 |
Phone, Internet and Public Transport
The Czech Republic has three major network operators, namely o2, Vodafone and T-Mobile. It also has several virtual network operators such as Opencall operating pay and go mobile phone services.
Czech Crowns | Euros | Pound | |
---|---|---|---|
Mobile phone contract per month average to low user | 350 | 13.67 | 12.18 |
Mobile phone contract per month average to high user | 750 | 29.31 | 26.09 |
Wifi connection – home per month 60mB/s | 500 | 19.54 | 17.39 |
Cable TV per month | 500 | 19.54 | 17.39 |
Public Transport pass Monthly | 550 | 21.49 | 19.14 |
Public Transport pass Annual | 3650 | 142.64 | 127.0 |
Entertainment
Bars and Restaurants
Czech Crowns | Euro | Pounds | |
---|---|---|---|
2 course lunch menu | 120 | 4.68 | 4.17 |
2 course evening meal – average bars/restaurant | 300 | 11.72 | 10.44 |
3 course evening meal – premium bar/restaurant | 650 | 25.40 | 22.61 |
Fast food menu (burger, fries, drink) | 130 | 5.08 | 4.52 |
Beer 0.5l | 39 | 1.52 | 1.35 |
Wine 0.2l | 59 | 2.30 | 2.05 |
Coffee | 60 | 2.34 | 2.09 |
Social and health activities
Czech Crowns | Euro | Pounds | |
---|---|---|---|
Cinema ticket | 170 | 6.64 | 5.91 |
Ticket for Czech state orchestra | 1000 | 39.07 | 34.79 |
Ticket for the National theatre | 500 | 19.53 | 17.395 |
Swimming pool ticket 2 hours | 160 | 6.25 | 5.57 |
Music Club ticket Friday/Saturday | 150-300 | 5.86-11.72 | 5.22-10.43 |
Art gallery entrance fee | 120 | 4.68 | 4.17 |
Zumba class | 200 | 7.81 | 6.96 |
Gym membership – monthly | 1000 | 39.07 | 34.79 |
Season ticket for top league football team | 1200 | 46.89 | 41.75 |
Season ticket for top league hockey match | 3500 | 136.77 | 121.78 |
Shopping/Consumables
Groceries
Prague has a range of major supermarket chains including Tesco, Lidl, Kaufland, Albert and others. There are also a growing range of premium stores such as Marks and Spencer and various speciality food outlets.
Czech Crowns | Euros | Pounds | |
---|---|---|---|
Milk 0.5litres | 25 | 0.97 | 0.87 |
Cheese 500g | 150 | 5.81 | 6.08 |
Eggs – 6 | 45 | 1.76 | 1.57 |
Bread – loaf | 25 | 0.97 | 0.87 |
Bread rolls – 6 | 24 | 0.93 | 0.78 |
Pasta – packet | 26 | 1.01 | 0.92 |
Rice – 500g | 37 | 1.45 | 1.29 |
Potatoes 1kg | 17 | 0.66 | 0.59 |
Carrots 1kg | 12 | 0.46 | 0.41 |
Tomatoes 1kg | 69 | 2.69 | 2.40 |
Apples 1kg | 40 | 1.56 | 1.39 |
Bananas 1kg | 30 | 1.17 | 1.04 |
Pork – 1kg | 120 | 4.68 | 4.17 |
Minced Pork- 1kg | 100 | 3.91 | 3.48 |
Pork Roast Boneless – 1kg | 170 | 6.64 | 5.91 |
Chicken Breast – 1kg | 160 | 6.25 | 5.56 |
Baked Beans – can | 15 | 0.58 | 0.52 |
Chocolate bar | 29 | 1.13 | 1,01 |
Orange Juice 100% 1l | 36 | 1.41 | 1.25 |
Bottled Water 1.5l | 14 | 0.54 | 0.48 |
Wine 0.75l | 129 | 5.04 | 4.17 |
Beer 0.5l | 15 | 0.56 | 0.52 |
Clothing
Larger cities in the Czech Republic will generally have the usual high-street fashion brands such as H&M, Next, Zara, and Diesel, and in Prague there are a number of large Western-style shopping centers.
Czech Crowns | Euros | Pounds | |
---|---|---|---|
Jeans – brand name | 1700 | 66.43 | 59.15 |
Jeans – non brand name | 800 | 31.26 | 27.83 |
Dress – mid-range high street shop | 850 | 33.22 | 29.58 |
Shirt – mid-range high street shop | 800 | 31.26 | 27.83 |
Shoes – mid-range | 1500 | 58.61 | 52.19 |